W3071 LOS0720 – 0720ACC 73G x135
W3087 LOS0720 – 0720ACC 73G 135
W3075 LOS1700 – 1700ACC 332 x6
W3075 LOS1700 – 1700ACC 738 6
W3072 ACC0805 – 1005LOS 73G x135
W3088 ACC1335 – 1535LOS 73G 135
W3076 ACC1830 – 2030LOS 332 x6
W3076 ACC1830 – 2030LOS 738 6
Currently, Arik Air A330 schedule to Accra is updated on weekly basis, therefore flights on/after December 2013 that shows 737 operation may be switched to A330 at a later date. Planned A330 operation remains subject to change.
Source: Airline Route
No comments:
Post a Comment